RANK | NAME | WEBSITE NAME | AGE | ANNUAL TURNOVER | ALEXA | ||
1. | Mark Zuckerberg | 23 | $700 MIllion | 7 | |||
2. | Andrew Gower | Runescape | 28 | $650 MIllion | 388 | ||
3. | Blake Ross and David Hyatt | Mozilla | 22 | $120 MIllion | 112 | ||
4. | Chad Hurley | Youtube | 30 | $85 MIllion | 3 | ||
5. | Angelo Sotira | Deviant ART | 26 | $75 MIllion | 57 | ||
6. | John Vechey | PopCap Games | 28 | $60 MIllion | 3914 | ||
7. | Alexander Levin | WordPress | 23 | $57 MIllion | 59 | ||
8. | Alexander Levin | Image Shack | 23 | $56 MIllion | 36 | ||
9. | Jake Nickell | Threadless | 28 | $50 MIllion | 4,275 | ||
10. | Sean Belnick | Biz Chair | 20 | $42 MIllion | 72,086 |
Continue to see the rest:
0 COMMENT???????:
Post a Comment