Company:---------------------------------%job growth / U.S. Employees
1 | 60% | 8,134 | |
2 | Quicken Loans | 68% | 4,920 |
3 | Wegmans Food Markets | 4% | 35,302 |
4 | Edward Jones | 5% | 31,451 |
5 | Genentech | 9% | 10,842 |
6 | Cisco Systems | 17% | 32,160 |
7 | Starbucks | 15% | 134,013 |
8 | Qualcomm | 15% | 10,095 |
9 | Goldman Sachs | 10% | 13,764 |
10 | Methodist Hospital System | 11% | 10,481 |
source: CNNmoney
0 COMMENT???????:
Post a Comment